The sales for the month of May 2021 are out for the UK, and six Nintendo Switch games made it into the top 20 software sales. The UK isn’t exactly a Switch market, and Nintendo didn’t release the digital sales for their newest first-party title Miitopia, which could have charted higher (it came in at number 19.) As for the Switch games that charted, Animal Crossing: New Horizons came in at number eight; New Pokemon Snap came in at number 10; Super Mario 3D World + Bowser’s Fury at number 14; Pokemon Sword at 15; Mario Kart 8 Deluxe at 16; and Miitopia rounding it out at number 19. Here is the full list of the UK software charts for the month of May 2021.
Position | Title |
---|---|
1 | Resident Evil: Village (Capcom) |
2 | Mass Effect: Legendary Edition (EA) |
3 | FIFA 21 (EA) |
4 | Grand Theft Auto 5 (Rockstar) |
5 | NBA 2K21 (2K Games) |
6 | Spider-Man: Miles Morales (Sony) |
7 | Call of Duty: Black Ops Cold War (Activision Blizzard) |
8 | Animal Crossing: New Horizons* (Nintendo) |
9 | Red Dead Redemption 2 (Rockstar) |
10 | New Pokemon Snap* (Nintendo) |
11 | Mortal Kombat 11 (Warner Bros) |
12 | Assassin’s Creed Valhalla (Ubisoft) |
13 | Hood: Outlaws & Legends (Focus Home Interactive) |
14 | Super Mario 3D World + Bowser’s Fury* (Nintendo) |
15 | Pokémon Sword* (Nintendo) |
16 | Mario Kart 8: Deluxe* (Nintendo) |
17 | Tom Clancy’s Rainbow Six: Siege (Ubisoft) |
18 | Minecraft (Microsoft) |
19 | Miitopia (Nintendo)* |
20 | It Takes Two (EA) |
With E3 2021 on the horizon and with the gaming industry entering the second phase of 2021, it will be interesting how this list will evolve as the year goes on.